top of page


LOTUS
ENGLISH MEDIUM HIGH SCHOOL
Meet Our Staff
S.no | Name | Qualification | Subject | Designation |
---|---|---|---|---|
1 | SATHEESH KUMAR
| B.Ed
| English | PRINCIPAL |
2 | B Suryanarayan
| B.Ed | English | PGT |
3 | D. ANANDA BABU | B.Ed
| Telugu | PGT
|
4 | A BURHANUDDIN
| B.Ed
| Telugu | TGT
|
5 | RAJAKA PRAVEEN
| BPED
| Hindi | PET
|
6 | SAI SWAROOP N
| MPED
| Hindi | PET
|
7 | ANEETA FERNANDEZ
| D.Ed
| Maths | PRT
|
8 | K MUNISEKHAR
| MLIC
| Science | OTHER
|
9 | S SYED BABA
| B.Ed
| Physics | PGT
|
10 | T PRASANTHI
| DED | Chemistry | PRT |
11 | K NANDINI
| MBA | Biology | PRT |
12 | K P VASUDHARA DEVI | HPT | Social | PRT |
13 | S RAMADEVI | BED | Social | PRT |
14 | S K AMIR SOHEL | BPED | Social | PET |
15 | B SUBHASHINI | MA TPT | Physical Education | TGT |
16 | G VARALAKSHMI | DEd | Physical Education | PRT |
17 | SHAIK SHABANA BEGUM | HPT | Computer Science | PGT |
18 | B SATHYAVATHI | BEd | Chemistry | PGT |
19 | S SHABRIN TAJ | HPT | Maths | PGT |
20 | Y N ARUNA | BEd | Social Work | PGT |
21 | VIJAYLAXSHMI ASHOK MANE | BEd | Librarian | PGT |
22 | E M BIJU | BEd | A N M | PGT |
23 | ANUPAMA DINESH | DIPLOMA | Dance | PRT |
24 | C SUNEETHA | DLEd | Music | NTT |
25 | CHANDRAN K | BEd | Office Staff | TGT |
26 | ASWANI T R | DLEd | Office Staff | PRT |
27 | TEENA MARIYA JOSE | DLEd | Office Staff | PRT |
28 | RAJASREE SIKHNAHANAN | B.ED | - | PGT |
29 | L MAYUR | DEd | - | PRT |
30 | UPPARA SREELAKSHMI | DEd | - | PRT |
31 | - | |||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
bottom of page